| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 239615 |
| | Price: | | $234,022 |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 4 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 2008 |
| | Square Feet: | | 2903 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | TYLERS LANDING 3RD |
|
 | |  | |
Beatiful split three bedroom home. Granite tops, upgraded tile, flooring, lighting. Walk in pantry, very open plan, full finished basement with wet bar. Many other plans to choose from.
|
| DIRECTIONS: | |
| 1 BK. EAST OF TYLER ON 37TH ST NORTH, TO PEPPER RIDGE. SOUTH TO HOME. |
| | | |
| Elementary School: | Maize |
| Middle School: | Maize Middle |
| High School: | Maize |
|
| Acreage Range: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
| Architecture: | Contemporary |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Basement |
| Basement Finish: | 1 Bath, 1 Bedroom, Rec/Family Room, Wet Bar |
| Bedrooms Ag: | 3 |
| Cooling: | Central, Electric |
| Currently Rented: | N |
| Dining Area: | Eating Bar, Kitchen/Dining Combo |
| Dom: | 784 |
| Exterior Amenities: | Covered Patio, Deck, Guttering, Irrigation Pump, Irrigation Well, Sprinkler System |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Living Room, One |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 233.00 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Recreation Facility |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Security System, Wet Bar, Whirlpool, Wood Laminate |
| Kitchen Features/Equipment: | Eating Bar, Pantry |
| Laundry: | Main Floor |
| Levels: | One Story |
| Lot Description: | Standard |
| Lot Size Sqft: | 70X135 |
| Master Bedroom: | Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Greenbelt, Lake/Pond, Playground, Swimming Pool |
| Other Rooms: | Mud Room |
| Ownership: | Corporate |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Sqft Ag: | 1631 |
| Sqft Bf: | 1272 |
| Tot Heat Sqft: | 2903 |
| Total Specials: | 19500.000000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2008 |
| Yearly Hoa Dues: | 300 |
| Yearly Specials: | 1500.000000 |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom | 15.00 | 12.00 | 180 | CRP |
| | Rec. Room | 25.00 | 34.00 | 850 | CRP |
| Main Level |
| | Bedroom | 15.00 | 11.00 | 165 | CRP |
| | Bedroom | 13.00 | 13.00 | 169 | CRP |
| | Dining Room | 16.00 | 12.00 | 192 | WDL |
| | Kitchen | 12.00 | 10.00 | 120 | WDL |
| | Living Room | 23.00 | 16.00 | 368 | CRP |
| | Master Bedroom | 17.00 | 14.00 | 238 | CRP |
This listing is courtesy of REALTY EXECUTIVES CENTER N. ROCK.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Sharon Engle shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2010 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 9/9/2010 1:00:07 PM
|
|