|
|
 |
|
1805 Firebox, Newton, KS |
 |
| Above Ground Bedrooms: | 3 |
| Above Ground Living Area: | 1698 |
| Acreage: | City Lot |
| Age: | 5 or Less |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, Walk Out Basement |
| Basement Finish: | 1 Bath, Rec/Family Room, Storage, Wet Bar |
| Basement Finished Area: | 773 |
| Cooling: | Central, Electric |
| Currently Rented: | No |
| Dining Area: | Kitchen/Dining Combo |
| Exterior Amenities: | Covered Patio, Patio, Sidewalks, Storm Windows/Ins Glass, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Family Room, Gas, Living Room, Two, Two Way |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 4230 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Vaulted Ceiling, Wet Bar, Whirlpool |
| Kitchen Features: | Eating Bar, Pantry, Range Hood |
| Laundry: | 200-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Golf Course, Standard, Waterfront |
| Lot Size Sqft: | 92' x 164' |
| Master Bedroom: | Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Golf Course, Greenbelt, Lake/Pond, Swimming Pool |
| Ownership: | Corporate |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Total Specials: | 30 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2007 |
| Yearly Specials: | 1512 |
| | Rec Room | 17.67 | 21.33 | 377 | |
| Basement | Description | Length | Width | Area | Features |
| | Bedroom 3 | 0.00 | 0.00 | 0 | Carpet |
| | Family Room | 15.00 | 18.33 | 275 | Carpet |
| Main Level |
| | Bedroom 1 | 10.00 | 12.42 | 124 | Carpet |
| | Bedroom 2 | 10.00 | 11.00 | 110 | Carpet |
| | Dining Room | 16.00 | 17.67 | 283 | Wood |
| | Kitchen | 10.67 | 11.00 | 117 | Wood |
| | Living Room | 15.00 | 15.42 | 231 | Carpet |
| | Master Bedroom | 13.33 | 13.33 | 178 | Carpet |
This listing is courtesy of COLDWELL BANKER STUCKY NEWTON.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Sharon Engle shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2008 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 11/21/2008 11:43:00 AM
|
|
Copyright © 2008 Sharon Engle - All Rights Reserved Service of GFI Services, LLC. · Site Map
|
|