|
|
 |
|
807 Verona Ct, Andover, KS |
 |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 214886 |
| | Price: | | $295,585 Calculate Payments |
| | County: | | Butler |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 2007 |
| | Square Feet: | | 2494 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | Winchester |
|
|  |  |  | | |
Porter homes former model now for sale! Fantastic open split bedroom floor plan, whirlpool tub, 4' shower in master. 10 foot ceilings in lving rm, open vaulted family/hearth/dining room with white oak floors, stone faced fireplace, granite counters, knotty alder cabinets and trim, walk-in pantry, family rm, bath and wet bar in mid-point walk-out basement. Two additional bedrooms in the basement can be finished. Meadowlark elementary is transitional, new Prairie Creek in '08-'09 school year. Taxes specials & HOA estimated.
|
| DIRECTIONS: | | | | | |
| US54 & Andover Rd. South to 120th or Pawnee, West to Vintage Dr. North to Verona Ct. West to Home. |
| |
| Elementary School: | Meadowlark |
| Middle School: | Andover Ce |
| High School: | Andover Ce |
|
| Above Ground Bedrooms: | 3 |
| Above Ground Living Area: | 1745 |
| Acreage: | City Lot |
| Age: | New |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch, Traditional |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out, Walk Out Mid-Level |
| Basement Finish: | 1 Bath, Rec/Family Room, Storage, Wet Bar |
| Basement Finished Area: | 749 |
| Cooling: | Central, Electric |
| Currently Rented: | No |
| Dining Area: | Kitchen/Family Room |
| Exterior Amenities: | Guttering, Irrigation Well, Patio, Sprinkler System, Storm Windows/Ins Glass |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas, Kitchen/Hearth Room, Rec Room/Den, Two |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached, Oversized |
| General Taxes: | 4550.87 |
| Heating: | Forced Air, Gas |
| Hoa Dues Include: | Other/See Remarks |
| Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Decorative Fireplace, Fireplace Doors/Screens, Humidifier, Vaulted Ceiling, Whirlpool |
| Kitchen Features: | Eating Bar, Electric Hookup, Pantry, Range Hood |
| Laundry: | 200-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, Irregular |
| Lot Size Sqft: | 16,500 |
| Master Bedroom: | Master Bdrm on Main Level, Master Bedroom Bath, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
| Neighborhood Amenities: | Greenbelt, Lake/Pond, Playground, Swimming Pool |
| Other Rooms: | Storage |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Total Specials: | 21000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2007 |
| Yearly Specials: | 1597 |
| Basement | Description | Length | Width | Area | Features |
| | Family Room | 29.00 | 19.75 | 573 | Carpet |
| Main Level |
| | Bedroom 1 | 10.17 | 11.25 | 114 | Carpet |
| | Bedroom 2 | 10.17 | 11.25 | 114 | Carpet |
| | Dining Room | 11.00 | 13.00 | 143 | Wood |
| | Kitchen | 13.75 | 12.00 | 165 | Wood |
| | Living Room | 14.83 | 14.00 | 208 | Carpet |
| | Master Bedroom | 15.67 | 14.17 | 222 | Carpet |
This listing is courtesy of PLAZA REAL ESTATE E CENTRAL.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Sharon Engle shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2008 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 11/21/2008 11:43:00 AM
|
|
Copyright © 2008 Sharon Engle - All Rights Reserved Service of GFI Services, LLC. · Site Map
|
|