|
|
 |
|
555 Blue Stem Ct., Haysville, KS |
 |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 115177 |
| | Price: | | $131,522 Calculate Payments |
| | County: | | Sedgwick |
| | Type: | | Single Family OnSite Blt |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 2002 |
| | Square Feet: | | 957 |
| | Acreage: | | 0.0000 |
| | Subdivision: | | The Willows |
|
| |  | |
Model home now for sale. Closing will be 90 to 120 days out. Original price is original BASE price. Does not include upgrade options, lot or landscaping.
|
| DIRECTIONS: | | | | | |
| From 71st (Grand) and Meridian, south to Country Lakes, right to Blue Stem Ct, North to house |
| |
| Elementary School: | Freeman |
| Middle School: | Haysville |
| High School: | Campus |
|
| Above Ground Bedrooms: | 2 |
| Above Ground Living Area: | 1714 |
| Acreage: | City Lot |
| Age: | Model - Not for Sale |
| Appliances: | Dishwasher, Disposal, Range/Oven |
| Architecture: | Ranch |
| Basement: | Yes - Finished |
| Basement / Foundation: | Full, View Out |
| Basement Finish: | 1 Bath, 1 Bedroom, Rec/Family Room |
| Basement Finished Area: | 0 |
| Cooling: | Central, Electric |
| Currently Rented: | No |
| Dining Area: | Kitchen/Dining Combo |
| Exterior Amenities: | Guttering, Landscaping Not Included, Patio, Wood Deck |
| Exterior Construction: | Frame w/Less than 50% Mas |
| Fireplace: | Gas Starter, Living Room, One, Woodburning |
| Flood Insurance: | Unknown |
| Frontage: | Paved Frontage |
| Garage: | Attached |
| General Taxes: | 1600 |
| Heating: | Forced Air, Gas |
| Interior Amenities: | Closet-Walk-In, Vaulted Ceiling |
| Kitchen Features: | Range Hood |
| Laundry: | 200-Electric, Main Floor |
| Levels: | One Story |
| Lot Description: | Cul-de-Sac, Standard |
| Lot Size Sqft: | City Lot |
| Neighborhood Amenities: | Lake/Pond |
| Ownership: | Individual |
| Property Type: | Single Family OnSite Blt |
| Roof: | Composition |
| Total Specials: | 18000 |
| Utilities: | Natural Gas, Public Water, Sewer |
| Warranty: | Builder Warranty |
| Year Built: | 2002 |
| Yearly Specials: | 1200 |
| Main Level | Description | Length | Width | Area | Features |
| | Kitchen | 10.00 | 10.00 | 100 | Vinyl |
| | Living Room | 18.00 | 15.00 | 270 | Carpet |
| | Master Bedroom | 14.00 | 12.00 | 168 | Carpet |
This listing is courtesy of STONEBOROUGH REAL ESTATE.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor Sharon Engle shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2008 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 11/19/2008 11:43:00 AM
|
|
Copyright © 2008 Sharon Engle - All Rights Reserved Service of GFI Services, LLC. · Site Map
|
|